What are the battery specifications on Rivian vehicles?
Find out technical information about the high voltage batteries in Rivian vehicles.
Configuration | Battery Details |
R1 Dual Standard | Test Group: TRIVD00.01L2 Pack Chemistry: Li Fe (LFP) Pack Part Number: C200965452-D Rated Capacity/Energy: 237.0 Ah / 95.6 kWh Number of Modules: 4 Number of Cells: 252 Minimum Cell Voltage: 2.0V Minimum Pack Voltage: 252V Polarity: Nonreversible |
R1 Dual Large | Test Group: TRIVT00.0172 Pack Chemistry: Li MM (NCA) Pack Part Number: PT01244230-A Rated Capacity/Energy: 271.4 Ah / 109.8 kWh Number of Modules: 7 Number of Cells: 6048 Minimum Cell Voltage: 2.5V Minimum Pack Voltage: 282.5V Polarity: Nonreversible |
R1 Dual Large+ R1 Dual Max | Test Group: TRIVT00.0SEP Pack Chemistry: Li MM (NCA) Pack Part Number: PT00668219-H Rated Capacity/Energy: 358.8 Ah / 140 kWh Number of Modules: 9 Number of Cells: 7776 Minimum Cell Voltage: 2.5V Minimum Pack Voltage: 272.4V Polarity: Nonreversible |
R1 Tri Max | Test Group: TRIVT00.0193 Pack Chemistry: Li MM (NCA) Pack Part Number: PT00668219-H Rated Capacity/Energy: 358.8 Ah / 140 kWh Number of Modules: 9 Number of Cells: 7776 Minimum Cell Voltage: 2.5V Minimum Pack Voltage: 272.4V Polarity: Nonreversible |
R1 Quad Max | Test Group: TRIVT00.0194 Pack Chemistry: Li MM (NCA) Pack Part Number: PT00668219-H Rated Capacity/Energy: 358.8 Ah / 140 kWh Number of Modules: 9 Number of Cells: 7776 Minimum Cell Voltage: 2.5V Minimum Pack Voltage: 272.4V Polarity: Nonreversible |
For more information on our batteries, please email batteryinfo@rivian.com.
Did you get the answer you needed?