What is the maximum towing capacity?
Towing capacity will vary by vehicle and the type of hitch used.
R2
When equipped with the Tow Package, R2 has a towing capacity of 2,000 kg.
R1
A weight distributing hitch is required to achieve the maximum towing capability of R1S and R1T. Without a weight distributing hitch, the towing capacity is 2,267 kg lbs.
Gen 2 R1T (2025+)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 3,492 kg |
Large | Dual | 3,492 kg |
Max | Dual | 4,989 kg |
Max | Tri | 4,989 kg |
Max | Quad | 4,989 kg |
Gen 2 R1S (2025+)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 3,492 kg |
Large | Dual | 3,492 kg |
Max | Dual | 3,492 kg |
Max | Tri | 3,492 kg |
Max | Quad | 3,492 kg |
Gen 1 R1T (2022-2024)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 4,989 kg |
Standard+ | Dual | 4,989 kg |
Large | Dual | 4,989 kg |
Max | Dual | 4,989 kg |
Large | Quad | 4,989 kg |
Gen 1 R1S (2022-2024)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 3,492 kg |
Standard+ | Dual | 3,492 kg |
Large | Dual | 3,492 kg |
Max | Dual | 3,492 kg |
Large | Quad | 3,492 kg |
Learn more about R1S, R1T and R2.
Did you get the answer you needed?