What is the maximum towing capacity?
Towing capacity will vary by vehicle and the type of hitch used.
R2
When equipped with the Tow Package, R2 has a towing capacity of 4,400 lbs.
R1
A weight distributing hitch is required to achieve the maximum towing capability of R1S and R1T. Without a weight distributing hitch, the towing capacity is 5,000 lbs.
Gen 2 R1T (2025+)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 7,700 lbs |
Large | Dual | 7,700 lbs |
Max | Dual | 11,000 lbs |
Max | Tri | 11,000 lbs |
Max | Quad | 11,000 lbs |
Gen 2 R1S (2025+)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 7,700 lbs |
Large | Dual | 7,700 lbs |
Max | Dual | 7,700 lbs |
Max | Tri | 7,700 lbs |
Max | Quad | 7,700 lbs |
Gen 1 R1T (2022-2024)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 11,000 lbs |
Standard+ | Dual | 11,000 lbs |
Large | Dual | 11,000 lbs |
Max | Dual | 11,000 lbs |
Large | Quad | 11,000 lbs |
Gen 1 R1S (2022-2024)
Battery | Drivetrain | Towing capacity |
|---|---|---|
Standard | Dual | 7,700 lbs |
Standard+ | Dual | 7,700 lbs |
Large | Dual | 7,700 lbs |
Max | Dual | 7,700 lbs |
Large | Quad | 7,700 lbs |
Learn more about R1S, R1T and R2.
Did you get the answer you needed?